ADMISSIONS
Conventional Programs
| S.No. | Programs in Economics | Eligibility | Admission | Seats |
| 1. | Ph.D. (Economics) | Post Graduate with 55% aggregate | DET | 40 |
| 2. | M.Phil. (Economics) | Post Graduate with 55% aggregate | CAC | 20 |
| 3. | M.A. (Economics) | Graduate with 45% aggregate | DE | 60 |
| 4. | B.A. (Hons.) Economics |
N/A | CET | 50 |
Professional Programs
| S.No. | Professional Programs | Eligibility | Admission | Seats |
| 1. | M.B.A.(BE) | Graduate with 50% aggregate | CET | 60 |
| 2. | M.B.A.(IB) | Graduate with 50% aggregate | CET | 60 |
| 3. | M.B.A.(FS) | Graduate with 50% aggregate | CET | 50 |
