PhD Ongoing
SCHOOL OF ECONOMICS, D.A.V.V., INDORE
LIST OF Registered Ph.D. Candidates
Up to 2016-17
Dr.Ganesh Kawadia,
| S.No. | Name of Candidate | Topic | Registration Date |
|---|---|---|---|
| 01 | Era Tiwari (I) | Climate Change and Agriculture: A Study of Indore | 12.09.2013 |
| 02 | Utkal Kushwah (OBC) (MP) | A Study of Crop Diversification and its Determinants in Malwa Region of M.P. | 5.3.2015 |
| 03 | Sanjay Dubey | ||
| 04 | Monika Dawar (ST) | 24.6.2016 | |
| 05 | Neha Gupta | Exchange Rate Valuation and Trade Performance : An Empirical Study of Indian Economy During the period of Trade Liberalisation | 23.6.16 |
| 06 | Ankit Kumar Suryavanshi | A Comparative Study of State Finances of Madhya Pradesh and Chhattisgarh | 24.6.2016 |
| 07 | Naresh Mata | Effectiveness of HRD Practices in IT/ITES Industries in India (A Study with special reference to training and Development Interventions) | Re-registration 28.2.2016 |
Dr. Nirupama Nagar,
| S.No. | Name of Candidate | Topic | Registration Date |
|---|---|---|---|
| 01 | Dinesh Kumar Tiwari | The power crisis Management & Reduction of losses through high voltage Distribution System in M.P. Paschim Kshetra Vidyut Vitran Co. Ltd. | 26.2.2010 |
Dr.Kanhaiya Ahuja,
| S.No. | Name of Candidate | Topic | Registration Date |
|---|---|---|---|
| 01 | Smt. Surbhi Gangrade (I) | Employment pattern among educated youth in India (A Case study with special reference to Indore District) | 1.3.2011 Ex.1.3.15 to 28.2.16 Re-Registration 28.2.17 |
| 02 | Smt. Maittreyee Dhavale (I) | Access & Coverage of Health Insurance in India (A study with special reference to Hospitals in Indore District) | 10.2.2011 Ex.one year 10.2.15 to 9.2.16 Re-Registration 9.2.17 |
| 03 | Mohitash C. Nagotra (SC) (I) | Economic Disparities among social groups in Indore District | 16.8.2013 |
| 04 | Aditi Tongya | Indian Trade Dynamics with neighboring Countries with reference to Bangladesh, Bhutan, Myanmar, Nepal . | 20.8.2013 |
| 05 | Mahak Goreja | India’s Bilateral Trade with Neighbouring Contries since Economic Reforms | 20.8.2013 |
| 06 | Poonam Sharda Shukla | Social-Economic Impact of Remittance on Migrant’s Families Left Behind (with reference to Indore District) | 20.8.2013 |
| 07 | Pallabi Mukharjee | Trade Liberalization and its impact on Indian Economy | 4.3.2015 |
Dr.Rekha Acharya,
| S.No. | Name of Candidate | Topic | Registration Date |
|---|---|---|---|
| 01 | Arjun Gore (ST) | 27.3.15 | |
| 02 | Javed Ahmed Meer | Risk Management Strategies in farm production – with special reference to Ujjain District | 22.8.2013 |
| 03 | Rubina Akhatar | A Study of Crop Diversification and its determinants in Jammu and Kashmir | 4.3.15 |
| 04 | Sweksha Khobragade (SC) | Economics growth and impact on social and Ecological polarization in India (A Comparative Study of Madhy Pradesh and Gujrat) | 4.3.15 |
| 05 | Sunil Rathore | Occupational Diversification among Tribals: A study of Western Madhya Pradesh | 23.6.16 |
| 06 | Ghanshyam Das Bairagi | An Assessment of National Rural Health Mission (NRHM) on Health Status in Rural Area of Jhabua District of Madhya Pradesh | 24.6.16 |
| 07 | Divya Septa | A study of Multidimensional Poverty Among Rural Household in Barwani District of Madhya Pradesh | 24.6.16/3.2.17 |
Dr.Vishakha Kutumbale,
| S.No. | Name of Candidate | Topic | Registration Date |
|---|---|---|---|
| 01 | Sujay Phatak | A Study of Education and Economic Growth in India: an Inter-State Analysis | 23.6.16 |
| 02 | Simran Kaur Chadhha | The Role of Social Media in Development of New Breeds of Entrepreneurs in Indore District | 23.6.16 |
| 03 | Rubina Bano | 4.3.15 Change of Guide 2016 | |
| 04 | Javed ul haq | Economics of Horticulture Crops in Jammu and Kashmir – A Case Study of South Kashmir | 4.3.15 Change of Guide 2016 |
| 05 | Vikas Kumar | A Study of Mechanization in Agriculture and its Impact on Production and Productivity with Special reference to Khargone District | 5.3.2015 Change of Guide 31.3.17 |
